About us | Contact Us
Indian Stock Market  
Search Stock
     
    Click To Advertise
    On CafeStocks
    Login |  Register
    Forgot Password
     
    Search Stocks
    Top 40 Stocks in Last 30 Days
    Stock Last Price %Rtrn 30
    Days
    %Rtrn 90
    Days
    %Rtrn 180 Days %Rtrn 365 Days # Open Tips Buy/Sell
    (Open Tips)
    Prism Informatics 20.95 97.27 521.66 584.64 765.70 0 No Open Tips
    Ace India 24.82 95.59 308.22 197.25 312.98 0 No Open Tips
    Ferro Alloys Corporation 21.92 94.50 119.86 130.98 254.69 1
    1Buy
    SM Energy Teknik & Electronics... 6.43 93.67 82.15 78.61 95.44 0 No Open Tips
    V B Desai Financial Services 55.75 91.25 155.73 96.65 346.00 0 No Open Tips
    My Fair Lady 4.78 84.56 35.41 105.15 97.52 0 No Open Tips
    Bala Techno Global 9.50 81.99 313.04 278.49 436.72 0 No Open Tips
    Sanwaria Agro Oils 56.40 79.33 -6.93 -8.66 162.33 1
    1Buy
    Gopala Polyplast 3.73 79.33 69.55 54.13 296.81 0 No Open Tips
    Vertex Securities 27.65 76.11 74.89 48.82 194.78 0 No Open Tips
    SE Investments 610.65 75.83 128.45 170.44 260.69 0 No Open Tips
    Shree Nath Commercial & Financ... 92.75 75.50 306.80 418.16 48.40 0 No Open Tips
    Precision Electronics 38.00 73.91 85.37 70.79 141.27 0 No Open Tips
    Datanet Systems 6.26 69.19 213.00 240.22 268.23 0 No Open Tips
    NDA Securities 16.00 68.60 63.93 56.10 201.89 0 No Open Tips
    Kaleidoscope Films 7.17 67.52 109.65 279.36 868.92 0 No Open Tips
    Pee Cee Cosma Sope 83.00 66.00 51.18 47.16 177.13 0 No Open Tips
    Parsoli Corporation 34.50 64.68 26.37 18.15 149.82 0 No Open Tips
    Expo Gas Containers 18.20 63.82 68.52 40.32 314.58 0 No Open Tips
    Inter State Oil Carriers 7.86 63.75 20.92 50.29 117.13 0 No Open Tips
    Century Extrusions 8.99 63.45 55.81 55.00 279.33 2
    2Buy
    Usha Martin Infotech 38.25 62.77 82.58 621.70 1069.72 2
    2Buy
    Vivid Chemicals 10.37 62.28 23.45 -48.41 213.29 0 No Open Tips
    Welcure Drugs & Pharmaceutical... 4.70 62.07 35.84 99.15 146.07 0 No Open Tips
    Rotam Commercial 138.30 61.47 66.13 130.88 142.42 0 No Open Tips
    Spice Islands Apparels 33.45 61.20 91.14 154.37 681.54 0 No Open Tips
    Kappac Pharma 35.05 61.15 304.27 367.33 191.84 0 No Open Tips
    Maharashtra Scooters 381.95 60.35 71.74 124.81 459.63 1
    1Buy
    Unimin India 11.86 57.92 382.11 610.18 1670.15 0 No Open Tips
    Ckoramaandel Cements 81.90 57.50 82.20 33.17 58.72 0 No Open Tips
    Duroflex Engineering 2549.40 57.14 282.65 1351.82 2042.35 0 No Open Tips
    Panasonic Home Appliances Indi... 125.30 56.53 105.75 164.90 425.37 1
    1Buy
    Virat Crane Industries 12.37 54.82 19.29 84.63 172.47 0 No Open Tips
    Futuristic Securities 13.74 54.56 69.21 87.96 -12.76 0 No Open Tips
    Sacheta Metals 16.20 54.29 51.40 56.22 179.31 1
    1Buy
    Coral Newsprints 4.90 53.60 41.62 106.75 30.32 0 No Open Tips
    Rammaica (India) 6.28 53.55 114.33 173.04 170.69 0 No Open Tips
    Addi Industries 9.48 52.41 51.92 51.92 58.79 0 No Open Tips
    Akanksha Finvest 17.18 51.90 80.65 114.75 191.19 0 No Open Tips
    Anand Credit 56.45 51.75 12.90 12.90 12.90 0 No Open Tips