Top 40 Stocks in Last 30 Days
| Stock | Last Price | %Rtrn 30 Days |
%Rtrn 90 Days |
%Rtrn 180 Days | %Rtrn 365 Days | # Open Tips | Buy/Sell (Open Tips) | ||
|---|---|---|---|---|---|---|---|---|---|
| Prism Informatics | 15.65 | 162.14 | 387.54 | 435.96 | 611.36 | 0 | No Open Tips | ||
| Ace India | 19.46 | 147.86 | 218.01 | 150.54 | 271.54 | 0 | No Open Tips | ||
| Polygenta Technologies | 30.45 | 117.35 | 176.82 | 176.82 | 1537.10 | 0 | No Open Tips | ||
| Capital Trust | 56.10 | 115.33 | 391.67 | 515.87 | 726.33 | 0 | No Open Tips | ||
| Nutraplus Products (India) | 22.25 | 107.21 | 135.78 | 115.50 | 176.28 | 0 | No Open Tips | ||
| Unimin India | 10.19 | 106.80 | 351.27 | 522.81 | 1301.32 | 0 | No Open Tips | ||
| Nouveau Multimedia | 107.85 | 104.94 | 127.41 | 462.06 | 659.71 | 0 | No Open Tips | ||
| James Hotels | 130.20 | 95.99 | 174.55 | 174.55 | 174.55 | 1 |
| ||
| V B Desai Financial Services | 43.80 | 94.19 | 77.28 | 64.05 | 234.00 | 0 | No Open Tips | ||
| Spice Islands Apparels | 42.95 | 89.91 | 154.77 | 247.61 | 907.30 | 0 | No Open Tips | ||
| Bala Techno Global | 8.04 | 79.81 | 257.94 | 185.82 | 332.77 | 0 | No Open Tips | ||
| Ferro Alloys Corporation | 20.83 | 79.62 | 87.54 | 96.76 | 293.90 | 0 | No Open Tips | ||
| Karuna Cables | 1.57 | 78.41 | 74.44 | 67.02 | 201.92 | 0 | No Open Tips | ||
| Empower Industries India | 42.80 | 75.86 | 30.56 | 89.77 | 1439.62 | 0 | No Open Tips | ||
| Akanksha Finvest | 18.18 | 74.07 | 77.64 | 104.00 | 206.55 | 0 | No Open Tips | ||
| Pee Cee Cosma Sope | 82.95 | 72.69 | 77.82 | 50.80 | 174.20 | 0 | No Open Tips | ||
| Indo Asian Finance | 54.45 | 72.43 | 145.97 | 182.83 | 177.54 | 0 | No Open Tips | ||
| Precision Electronics | 39.95 | 71.87 | 68.68 | 76.46 | 179.62 | 0 | No Open Tips | ||
| DB (International) Stock Broke... | 130.90 | 70.06 | 182.31 | 234.52 | 574.59 | 0 | No Open Tips | ||
| Kappac Pharma | 27.60 | 69.85 | 234.14 | 268.00 | 129.81 | 0 | No Open Tips | ||
| Vishal Cotspin | 9.14 | 69.57 | 161.14 | 200.66 | 229.96 | 0 | No Open Tips | ||
| Unisys Software and Holding In... | 34.00 | 69.19 | -20.65 | -20.65 | -20.65 | 1 |
| ||
| Orient Press | 109.00 | 68.91 | 68.91 | 242.42 | 749.62 | 0 | No Open Tips | ||
| Gujarat Craft Industries | 9.35 | 67.86 | 29.86 | 69.38 | 56.09 | 0 | No Open Tips | ||
| Duroflex Engineering | 2240.90 | 66.81 | 260.69 | 1449.89 | 1782.01 | 0 | No Open Tips | ||
| Shree Nath Commercial & Financ... | 72.75 | 65.20 | 239.71 | 287.15 | 10.88 | 0 | No Open Tips | ||
| Ckoramaandel Cements | 86.25 | 63.58 | 79.48 | 70.19 | 43.83 | 0 | No Open Tips | ||
| Shalibhadra Finance | 23.75 | 60.64 | 105.91 | 166.47 | 190.38 | 0 | No Open Tips | ||
| Mahan Industries | 6.39 | 60.53 | -63.60 | 42.52 | 139.22 | 0 | No Open Tips | ||
| Amit International | 5.60 | 58.14 | 64.85 | 102.23 | 131.49 | 0 | No Open Tips | ||
| Dover Securities | 308.00 | 57.56 | 158.85 | 145.11 | 374.88 | 0 | No Open Tips | ||
| Tatia Financial Services | 10.00 | 56.83 | 4.88 | 113.85 | 448.89 | 0 | No Open Tips | ||
| Vivid Chemicals | 11.90 | 56.43 | 20.89 | -35.95 | 208.81 | 0 | No Open Tips | ||
| Skypak Services Specialist | 13.70 | 55.68 | 86.39 | 102.36 | 140.35 | 0 | No Open Tips | ||
| Shri Ganesh Spinners | 15.47 | 54.90 | 215.50 | -63.42 | 55.05 | 0 | No Open Tips | ||
| Nutech Global | 5.62 | 54.40 | 125.70 | 158.99 | 257.96 | 0 | No Open Tips | ||
| Fact Enterprise | 30.55 | 54.39 | 52.53 | 36.72 | 33.83 | 0 | No Open Tips | ||
| Adeshwar Cotton Industries | 26.50 | 54.10 | -8.65 | 43.22 | 275.56 | 0 | No Open Tips | ||
| Xo Infotech | 5.44 | 53.76 | 20.68 | 16.97 | 238.46 | 0 | No Open Tips | ||
| Ez-Comm Trade Technologies | 5.25 | 52.17 | 3.96 | 27.74 | 138.64 | 0 | No Open Tips |
