Top 40 Stocks in Last 30 Days
| Stock | Last Price | %Rtrn 30 Days |
%Rtrn 90 Days |
%Rtrn 180 Days | %Rtrn 365 Days | # Open Tips | Buy/Sell (Open Tips) | ||
|---|---|---|---|---|---|---|---|---|---|
| Raj Packaging Industries | 67.40 | 230.93 | 297.52 | 262.71 | 350.21 | 1 |
| ||
| Valuemart Info Technologies | 24.90 | 186.15 | 406.40 | 716.15 | 1366.05 | 0 | No Open Tips | ||
| Capman Financials | 22.80 | 182.47 | 162.05 | 539.71 | 480.00 | 0 | No Open Tips | ||
| Explicit Finance | 20.50 | 162.53 | 202.31 | 132.78 | 147.05 | 0 | No Open Tips | ||
| Signet Overseas | 71.90 | 150.52 | 150.52 | 150.52 | 87.97 | 0 | No Open Tips | ||
| Saboo Sodium Chloro | 30.75 | 149.15 | 187.82 | 168.32 | 207.13 | 0 | No Open Tips | ||
| South Asian Enterprises | 20.10 | 142.40 | 85.02 | 185.82 | 77.31 | 0 | No Open Tips | ||
| Vertex Securities | 263.50 | 140.41 | 458.74 | 1423.55 | 1961.76 | 0 | No Open Tips | ||
| Zuari Forex | 35.25 | 138.89 | 295.94 | 256.05 | 889.33 | 0 | No Open Tips | ||
| Tuni Textile Mills | 43.75 | 137.13 | 160.42 | 173.44 | 173.44 | 0 | No Open Tips | ||
| R M Mohite Textiles | 107.90 | 131.53 | 242.67 | 305.52 | 293.12 | 0 | No Open Tips | ||
| Rasoya Proteins | 84.85 | 127.75 | 122.11 | 134.35 | 104.94 | 0 | No Open Tips | ||
| Jindal Poly Films | 981.20 | 127.20 | 143.60 | 168.82 | 206.32 | 0 | No Open Tips | ||
| KIC Metaliks | 257.80 | 125.26 | 128.57 | 586.61 | 738.09 | 0 | No Open Tips | ||
| Gujarat Cotex | 10.94 | 119.23 | 115.09 | 98.61 | 62.86 | 0 | No Open Tips | ||
| Venlon Enterprises | 10.11 | 119.23 | 147.83 | 116.29 | 151.69 | 0 | No Open Tips | ||
| Shaktiman Mercantile Co | 95.35 | 115.57 | 951.89 | 2067.39 | 2067.39 | 0 | No Open Tips | ||
| India Cements Capital | 19.05 | 115.05 | 96.27 | 173.97 | 181.69 | 0 | No Open Tips | ||
| Mid East Portfolio Management | 5.10 | 105.06 | 13.02 | 54.29 | 14.08 | 0 | No Open Tips | ||
| Jaihind Synthetics | 48.55 | 103.93 | 358.57 | 1053.40 | 1525.41 | 0 | No Open Tips | ||
| Gopal Iron & Steels Co.(Gujara... | 14.41 | 100.44 | 91.23 | 183.68 | 189.66 | 0 | No Open Tips | ||
| Jagson Airlines | 20.65 | 100.19 | 129.83 | 117.35 | 149.70 | 0 | No Open Tips | ||
| CCS Infotech | 8.52 | 99.02 | 93.33 | 85.81 | 29.09 | 0 | No Open Tips | ||
| Sahil Financial Services | 41.95 | 97.67 | 202.86 | 178.03 | 208.36 | 0 | No Open Tips | ||
| S S Organics | 7.25 | 94.37 | 70.37 | 21.05 | 89.04 | 0 | No Open Tips | ||
| Confidence Petroleum India | 15.30 | 92.62 | 95.81 | 72.56 | 67.14 | 0 | No Open Tips | ||
| Hitkari Fibres | 40.70 | 91.87 | 131.61 | 153.73 | 66.02 | 0 | No Open Tips | ||
| Aroni Commercials | 81.30 | 91.44 | 120.78 | 85.59 | 56.11 | 0 | No Open Tips | ||
| Orient Beverages | 20.60 | 91.02 | 71.28 | 94.01 | 81.15 | 0 | No Open Tips | ||
| Glance Finance | 11.44 | 88.91 | 107.22 | 45.53 | 109.21 | 0 | No Open Tips | ||
| Rama Phosphates | 82.70 | 80.32 | 175.04 | 222.29 | 460.85 | 0 | No Open Tips | ||
| Compucom Software | 37.15 | 79.51 | 113.33 | 133.65 | 156.45 | 0 | No Open Tips | ||
| Scooters India | 43.65 | 78.22 | 110.54 | 42.93 | 106.00 | 0 | No Open Tips | ||
| Madhur Food Products | 17.45 | 74.50 | 57.49 | 6.08 | 74.50 | 0 | No Open Tips | ||
| Vaghani Techno-Build | 60.80 | 73.39 | 363.63 | 231.43 | 176.85 | 0 | No Open Tips | ||
| State Bank of Mysore | 1041.10 | 72.10 | 90.30 | 76.66 | 106.89 | 0 | No Open Tips | ||
| Triveni Glass | 15.95 | 71.74 | 74.31 | 65.49 | 87.93 | 0 | No Open Tips | ||
| Ashok Alco-Chem | 22.15 | 71.68 | 121.64 | 67.86 | 242.53 | 0 | No Open Tips | ||
| Kanchan International | 30.05 | 71.56 | 255.90 | 202.21 | 250.67 | 0 | No Open Tips | ||
| Nucent Estates | 3.81 | 71.23 | 65.00 | 48.16 | 38.02 | 0 | No Open Tips |
